òåõíè÷åñêèå õàðàêòåðèñòèêè
CPU | Firm | F | Core | FPU | MIPS | IRON | Cashe | XRAM | EAB | EDB |
i4004 | Intel | 0,75 | CISC (4) | — | 0,06 | — | 4 | |||
i8008 | Intel | CISC (8) | — | — | 8 | |||||
i8080 | Intel | 2,5 | CISC (8) | — | 7 | — | 64K | 16 | 8 | |
i8085 | Intel | 3 | CISC (8) | — | 7 | — | 64K | 16 | 8 | |
Z80 | Zilog | 3,5 | CISC (8) | — | 14 | — | 64K | 16 | 8 | |
i8088 | Intel | 8 | x86 (16) | — | 0,33 | 4 | — | 1M | 20 | 8 |
i8086 | Intel | 10 | x86 (16) | — | 4 | — | 1M | 20 | 16 | |
i80286 | Intel | 25 | x86 (16) | — | 3 | 4 | — | 16M | 24 | 16 |
i80386SX | Intel | 33 | x86 (32) | — | 4 | — | 16M | 24 | 16 | |
i80386DX | Intel | 40 | x86 (32) | — | 15 | 4 | — | 4G | 32 | 32 |
i486SX | Intel | 33 | x86 (32) | — | 4 | 8K | 4G | 32 | 32 | |
i486DX | Intel | 50 | x86 (32) | + | 33 | 4 | 8K | 4G | 32 | 32 |
i486DX2 | Intel | 80 | x86 (32) | + | 4 | 16K | 4G | 32 | 32 | |
i486DX4 | Intel | 120 | x86 (32) | + | 4 | 16K | 4G | 32 | 32 | |
Pentium | Intel | 200 | x86 (32) | + | 4 | 16K | 4G | 32 | 64 | |
Pentium MMX | Intel | 233 | x86 (32) | + | 4 | 32K | 4G | 32 | 64 | |
Pentium Pro | Intel | 200 | x86 (32) | + | 4 | 256-512K | 4G | 32 | 64 | |
Pentium II | Intel | 400 | x86 (32) | + | 4 | 128K-1M | 4G | 32 | 64 |
Îáîçíà÷åíèÿ:
CPU - òèï
Firm - ôèðìà-èçãîòîâèòåëü
F - òàêòîâàÿ ÷àñòîòà, ÌÃö
Core - òèï è ðàçðÿäíîñòü ÿäðà
FPU - íàëè÷èå ñîïðîöåññîðà
MIPS - ïðîèçâîäèòåëüíîñòü
IRON - ÷èñëî âíóòðåííèõ
ðåãèñòðîâ îáùåãî íàçíà÷åíèÿ
Cashe - îáúåì âíóòðåííåãî
êýøà
XRAM - ðàçìåð âíåøíåé ïàìÿòè
EAB - ðàçðÿäíîñòü âíåøíåé
øèíû àäðåñà
EDB - ðàçðÿäíîñòü âíåøíåé
øèíû äàííûõ
Published by NewIT Labs